Fully Automated
US Tons
Outlet
Departure Tables
Quench Tables
1,800 TONS EXTRUSION PRESS | ||
---|---|---|
1,800 TONS EXTRUSION PRESS | ||
COLOR | MILIMETERS | INCHES |
209.55 x 12.7 | 8 1/4" x 1/2" | |
196.85 x 25.4 | 7 3/4" x 1" | |
184.15 x 50.8 | 7 1/4" x 2" | |
171.45 x 76.2 | 6 3/4" x 3" | |
107.95 x 146.05 | 4 1/4 x 5 3/4" | |
133.35 x 127.0 | 5 1/4" x 5" | |
146.05 x 101.6 | 5 3/4" x 4" | |
158.74 x 76.2 | 6 1/4" x 3" |
Productive Capacity: |
---|
9,000 tons per year |
Maximum Profile Weight: |
---|
14 kg/linear meterl |
Maximum Profile Length: |
---|
15.00 meters |
Thermal Treatment: |
---|
T4 • T5 • T6 • T52 • F |